General product description for doors in the basic version
The LSD hinges "Made in Germany" convince by their easy installation at the original mounting points and their perfect fit. By the adjustable roller guiding of the Guided Roller System (GRS), the entire movement of the swivel arm is forced in each position by the two-dimensional adjustment possibility with adjustable guide rollers of the roller bearing in order to ensure a precise opening and closing of the door. A gas spring which matches the weight of the door keeps the door in position when it is completely opened. Proved in everyday life: With the LSD hinges, the original doors first open up to 30° outwards, then they are guided safely upwards without to immediately slide upwards independently.
100% Vehicle specific
Each LSD application was newly developed for each vehicle type. All major vehicle dimensions were considered. Therefore each application is individually and tailor made.
- Functional overall solution for every day
- Installation at the original mounting points without structural changes
- part certificate
- Tested according to the Traffic Regulations, ECE- and EC Directives
EAN-Code: 4250173321891
Delivery content: Set (2 pcs.) incl. wire set
Manufacturer | Model | Type | Engine | Vehicle shape | Fuel | Performance | Cubic capacity | Cylinder | Four wheel drive |
---|---|---|---|---|---|---|---|---|---|
MINI | MINI (R50, R53) (06/2001-09/2006) | R50, R53 | Cooper S | Hatchback | Petrol | 120 KW | 1598 ccm | 4 Cylinder | No |
MINI | MINI (R50, R53) (06/2001-09/2006) | R50, R53 | Cooper S | Hatchback | Petrol | 125 KW | 1598 ccm | 4 Cylinder | No |
MINI | MINI (R50, R53) (06/2001-09/2006) | R50, R53 | Cooper | Hatchback | Petrol | 85 KW | 1598 ccm | 4 Cylinder | No |
MINI | MINI (R50, R53) (06/2001-09/2006) | R50, R53 | One D | Hatchback | Diesel | 55 KW | 1364 ccm | 4 Cylinder | No |
MINI | MINI (R50, R53) (06/2001-09/2006) | R50, R53 | One D | Hatchback | Diesel | 65 KW | 1364 ccm | 4 Cylinder | No |
MINI | MINI (R50, R53) (06/2001-09/2006) | R50, R53 | One | Hatchback | Petrol | 55 KW | 1398 ccm | 4 Cylinder | No |
MINI | MINI (R50, R53) (06/2001-09/2006) | R50, R53 | One | Hatchback | Petrol | 66 KW | 1598 ccm | 4 Cylinder | No |
MINI | MINI (R50, R53) (06/2001-09/2006) | R50, R53 | S Works | Hatchback | Petrol | 149 KW | 1598 ccm | 4 Cylinder | No |
MINI | MINI (R50, R53) (06/2001-09/2006) | R50, R53 | Works | Hatchback | Petrol | 155 KW | 1598 ccm | 4 Cylinder | No |
MINI | MINI Convertible (R52) (04/2004-07/2008) | R52 | Cooper S | Convertible | Petrol | 120 KW | 1598 ccm | 4 Cylinder | No |
MINI | MINI Convertible (R52) (04/2004-07/2008) | R52 | Cooper S | Convertible | Petrol | 125 KW | 1598 ccm | 4 Cylinder | No |
MINI | MINI Convertible (R52) (04/2004-07/2008) | R52 | Cooper | Convertible | Petrol | 85 KW | 1598 ccm | 4 Cylinder | No |
MINI | MINI Convertible (R52) (04/2004-07/2008) | R52 | John Cooper Works | Convertible | Petrol | 155 KW | 1598 ccm | 4 Cylinder | No |
MINI | MINI Convertible (R52) (04/2004-07/2008) | R52 | One | Convertible | Petrol | 66 KW | 1598 ccm | 4 Cylinder | No |
LSD Doors Water reservoir for cars without xenon headlights
For cars without xenon headlights
Content of delivery: Piece LSD Doors Water reservoir for cars with xenon headlights
For cars with xenon headlights
Content of delivery: Piece