General product description for doors with GRS+
The LSD hinges "Made in Germany" convince by their easy installation at the original mounting points and their perfect fit. By the adjustable roller guiding of the Guided Roller System (GRS), the entire movement of the swivel arm is forced in each position by the two-dimensional adjustment possibility with adjustable guide rollers of the roller bearing in order to ensure a precise opening and closing of the door. A gas spring which matches the weight of the door keeps the door in position when it is completely opened. Proved in everyday life: With the LSD hinges, the original doors first open up to 30° outwards, then they are guided safely upwards without to immediately slide upwards independently.
100% Vehicle specific
Each LSD application was newly developed for each vehicle type. All major vehicle dimensions were considered. Therefore each application is individually and tailor made.
- Functional overall solution for every day
- Installation at the original mounting points without structural changes
- part certificate
- Tested according to the Traffic Regulations, ECE- and EC Directives
EAN-Code: 4250173366977
Delivery content: Set (2 pcs.) incl. wire set
Manufacturer | Model | Type | Engine | Vehicle shape | Fuel | Performance | Cubic capacity | Cylinder | Four wheel drive |
---|---|---|---|---|---|---|---|---|---|
BMW | 3 Cabriolet (E93) (05/2006-12/2013) | E93 | 320 i | Cabriolet | Petrol | 110 KW | 1995 ccm | 4 Cylinder | No |
BMW | 3 Convertible (E93) (05/2006-12/2013) | E93 | 318 i | Convertible | Petrol | 105 KW | 1995 ccm | 4 Cylinder | No |
BMW | 3 Convertible (E93) (05/2006-12/2013) | E93 | 320 d | Convertible | Diesel | 120 KW | 1995 ccm | 4 Cylinder | No |
BMW | 3 Convertible (E93) (05/2006-12/2013) | E93 | 320 d | Convertible | Diesel | 130 KW | 1995 ccm | 4 Cylinder | No |
BMW | 3 Convertible (E93) (05/2006-12/2013) | E93 | 320 d | Convertible | Diesel | 135 KW | 1995 ccm | 4 Cylinder | No |
BMW | 3 Convertible (E93) (05/2006-12/2013) | E93 | 320 d | Convertible | Diesel | 145 KW | 1995 ccm | 4 Cylinder | No |
BMW | 3 Convertible (E93) (05/2006-12/2013) | E93 | 320 d | Convertible | Diesel | 147 KW | 1995 ccm | 4 Cylinder | No |
BMW | 3 Convertible (E93) (05/2006-12/2013) | E93 | 320 i | Convertible | Petrol | 115 KW | 1995 ccm | 4 Cylinder | No |
BMW | 3 Convertible (E93) (05/2006-12/2013) | E93 | 320 i | Convertible | Petrol | 120 KW | 1995 ccm | 4 Cylinder | No |
BMW | 3 Convertible (E93) (05/2006-12/2013) | E93 | 320 i | Convertible | Petrol | 125 KW | 1995 ccm | 4 Cylinder | No |
BMW | 3 Convertible (E93) (05/2006-12/2013) | E93 | 323 i | Convertible | Petrol | 140 KW | 2497 ccm | 6 Cylinder | No |
BMW | 3 Convertible (E93) (05/2006-12/2013) | E93 | 325 d | Convertible | Diesel | 145 KW | 2993 ccm | 6 Cylinder | No |
BMW | 3 Convertible (E93) (05/2006-12/2013) | E93 | 325 d | Convertible | Diesel | 150 KW | 2993 ccm | 6 Cylinder | No |
BMW | 3 Convertible (E93) (05/2006-12/2013) | E93 | 325 d | Convertible | Diesel | 155 KW | 2993 ccm | 6 Cylinder | No |
BMW | 3 Convertible (E93) (05/2006-12/2013) | E93 | 325 i | Convertible | Petrol | 150 KW | 2497 ccm | 6 Cylinder | No |
BMW | 3 Convertible (E93) (05/2006-12/2013) | E93 | 325 i | Convertible | Petrol | 155 KW | 2996 ccm | 6 Cylinder | No |
BMW | 3 Convertible (E93) (05/2006-12/2013) | E93 | 325 i | Convertible | Petrol | 160 KW | 2497 ccm | 6 Cylinder | No |
BMW | 3 Convertible (E93) (05/2006-12/2013) | E93 | 325 i | Convertible | Petrol | 160 KW | 2996 ccm | 6 Cylinder | No |
BMW | 3 Convertible (E93) (05/2006-12/2013) | E93 | 328 i | Convertible | Petrol | 172 KW | 2996 ccm | 6 Cylinder | No |
BMW | 3 Convertible (E93) (05/2006-12/2013) | E93 | 330 d | Convertible | Diesel | 170 KW | 2993 ccm | 6 Cylinder | No |
BMW | 3 Convertible (E93) (05/2006-12/2013) | E93 | 330 d | Convertible | Diesel | 180 KW | 2993 ccm | 6 Cylinder | No |
BMW | 3 Convertible (E93) (05/2006-12/2013) | E93 | 330 i | Convertible | Petrol | 190 KW | 2996 ccm | 6 Cylinder | No |
BMW | 3 Convertible (E93) (05/2006-12/2013) | E93 | 330 i | Convertible | Petrol | 200 KW | 2996 ccm | 6 Cylinder | No |
BMW | 3 Convertible (E93) (05/2006-12/2013) | E93 | 335 i | Convertible | Petrol | 224 KW | 2979 ccm | 6 Cylinder | No |
BMW | 3 Convertible (E93) (05/2006-12/2013) | E93 | 335 i | Convertible | Petrol | 225 KW | 2979 ccm | 6 Cylinder | No |
BMW | 3 Convertible (E93) (05/2006-12/2013) | E93 | 335 i | Convertible | Petrol | 240 KW | 2979 ccm | 6 Cylinder | No |
BMW | 3 Convertible (E93) (05/2006-12/2013) | E93 | M3 | Convertible | Petrol | 309 KW | 3999 ccm | 8 Cylinder | No |
BMW | 3 Coupe (E92) (01/2005-12/2013) | E92 | 316 i | Coupe | Petrol | 90 KW | 1599 ccm | 4 Cylinder | No |
BMW | 3 Coupe (E92) (01/2005-12/2013) | E92 | 318 i | Coupe | Petrol | 105 KW | 1995 ccm | 4 Cylinder | No |
BMW | 3 Coupe (E92) (01/2005-12/2013) | E92 | 320 d xDrive | Coupe | Diesel | 120 KW | 1995 ccm | 4 Cylinder | Yes |
BMW | 3 Coupe (E92) (01/2005-12/2013) | E92 | 320 d xDrive | Coupe | Diesel | 130 KW | 1995 ccm | 4 Cylinder | Yes |
BMW | 3 Coupe (E92) (01/2005-12/2013) | E92 | 320 d xDrive | Coupe | Diesel | 135 KW | 1995 ccm | 4 Cylinder | Yes |
BMW | 3 Coupe (E92) (01/2005-12/2013) | E92 | 320 d xDrive | Coupe | Diesel | 145 KW | 1995 ccm | 4 Cylinder | Yes |
BMW | 3 Coupe (E92) (01/2005-12/2013) | E92 | 320 d xDrive | Coupe | Diesel | 147 KW | 1995 ccm | 4 Cylinder | Yes |
BMW | 3 Coupe (E92) (01/2005-12/2013) | E92 | 320 d | Coupe | Diesel | 120 KW | 1995 ccm | 4 Cylinder | No |
BMW | 3 Coupe (E92) (01/2005-12/2013) | E92 | 320 d | Coupe | Diesel | 130 KW | 1995 ccm | 4 Cylinder | No |
BMW | 3 Coupe (E92) (01/2005-12/2013) | E92 | 320 d | Coupe | Diesel | 135 KW | 1995 ccm | 4 Cylinder | No |
BMW | 3 Coupe (E92) (01/2005-12/2013) | E92 | 320 d | Coupe | Diesel | 145 KW | 1995 ccm | 4 Cylinder | No |
BMW | 3 Coupe (E92) (01/2005-12/2013) | E92 | 320 d | Coupe | Diesel | 147 KW | 1995 ccm | 4 Cylinder | No |
BMW | 3 Coupe (E92) (01/2005-12/2013) | E92 | 320 i | Coupe | Petrol | 110 KW | 1995 ccm | 4 Cylinder | No |
BMW | 3 Coupe (E92) (01/2005-12/2013) | E92 | 320 i | Coupe | Petrol | 112 KW | 1995 ccm | 4 Cylinder | No |
BMW | 3 Coupe (E92) (01/2005-12/2013) | E92 | 320 i | Coupe | Petrol | 115 KW | 1995 ccm | 4 Cylinder | No |
BMW | 3 Coupe (E92) (01/2005-12/2013) | E92 | 320 i | Coupe | Petrol | 120 KW | 1995 ccm | 4 Cylinder | No |
BMW | 3 Coupe (E92) (01/2005-12/2013) | E92 | 320 i | Coupe | Petrol | 125 KW | 1995 ccm | 4 Cylinder | No |
BMW | 3 Coupe (E92) (01/2005-12/2013) | E92 | 320 xd | Coupe | Diesel | 130 KW | 1995 ccm | 4 Cylinder | Yes |
BMW | 3 Coupe (E92) (01/2005-12/2013) | E92 | 320 xd | Coupe | Diesel | 145 KW | 1995 ccm | 4 Cylinder | Yes |
BMW | 3 Coupe (E92) (01/2005-12/2013) | E92 | 323 i | Coupe | Petrol | 140 KW | 2497 ccm | 6 Cylinder | No |
BMW | 3 Coupe (E92) (01/2005-12/2013) | E92 | 325 d | Coupe | Diesel | 145 KW | 2993 ccm | 6 Cylinder | No |
BMW | 3 Coupe (E92) (01/2005-12/2013) | E92 | 325 d | Coupe | Diesel | 150 KW | 2993 ccm | 6 Cylinder | No |
BMW | 3 Coupe (E92) (01/2005-12/2013) | E92 | 325 d | Coupe | Diesel | 155 KW | 2993 ccm | 6 Cylinder | No |
BMW | 3 Coupe (E92) (01/2005-12/2013) | E92 | 325 i xDrive | Coupe | Petrol | 150 KW | 2497 ccm | 6 Cylinder | Yes |
BMW | 3 Coupe (E92) (01/2005-12/2013) | E92 | 325 i xDrive | Coupe | Petrol | 155 KW | 2497 ccm | 6 Cylinder | Yes |
BMW | 3 Coupe (E92) (01/2005-12/2013) | E92 | 325 i xDrive | Coupe | Petrol | 155 KW | 2996 ccm | 6 Cylinder | Yes |
BMW | 3 Coupe (E92) (01/2005-12/2013) | E92 | 325 i xDrive | Coupe | Petrol | 160 KW | 2996 ccm | 6 Cylinder | Yes |
BMW | 3 Coupe (E92) (01/2005-12/2013) | E92 | 325 i | Coupe | Petrol | 150 KW | 2497 ccm | 6 Cylinder | No |
BMW | 3 Coupe (E92) (01/2005-12/2013) | E92 | 325 i | Coupe | Petrol | 155 KW | 2497 ccm | 6 Cylinder | No |
BMW | 3 Coupe (E92) (01/2005-12/2013) | E92 | 325 i | Coupe | Petrol | 155 KW | 2996 ccm | 6 Cylinder | No |
BMW | 3 Coupe (E92) (01/2005-12/2013) | E92 | 325 i | Coupe | Petrol | 160 KW | 2497 ccm | 6 Cylinder | No |
BMW | 3 Coupe (E92) (01/2005-12/2013) | E92 | 325 i | Coupe | Petrol | 160 KW | 2996 ccm | 6 Cylinder | No |
BMW | 3 Coupe (E92) (01/2005-12/2013) | E92 | 325 xi | Coupe | Petrol | 155 KW | 2996 ccm | 6 Cylinder | Yes |
BMW | 3 Coupe (E92) (01/2005-12/2013) | E92 | 325 xi | Coupe | Petrol | 160 KW | 2497 ccm | 6 Cylinder | Yes |
BMW | 3 Coupe (E92) (01/2005-12/2013) | E92 | 325 xi | Coupe | Petrol | 160 KW | 2996 ccm | 6 Cylinder | Yes |
BMW | 3 Coupe (E92) (01/2005-12/2013) | E92 | 328 i xDrive | Coupe | Petrol | 171 KW | 2996 ccm | 6 Cylinder | Yes |
BMW | 3 Coupe (E92) (01/2005-12/2013) | E92 | 328 i xDrive | Coupe | Petrol | 172 KW | 2996 ccm | 6 Cylinder | Yes |
BMW | 3 Coupe (E92) (01/2005-12/2013) | E92 | 328 i | Coupe | Petrol | 171 KW | 2996 ccm | 6 Cylinder | No |
BMW | 3 Coupe (E92) (01/2005-12/2013) | E92 | 328 i | Coupe | Petrol | 172 KW | 2996 ccm | 6 Cylinder | No |
BMW | 3 Coupe (E92) (01/2005-12/2013) | E92 | 328 xi | Coupe | Petrol | 171 KW | 2996 ccm | 6 Cylinder | Yes |
BMW | 3 Coupe (E92) (01/2005-12/2013) | E92 | 330 d xDrive | Coupe | Diesel | 180 KW | 2993 ccm | 6 Cylinder | Yes |
BMW | 3 Coupe (E92) (01/2005-12/2013) | E92 | 330 d | Coupe | Diesel | 170 KW | 2993 ccm | 6 Cylinder | No |
BMW | 3 Coupe (E92) (01/2005-12/2013) | E92 | 330 d | Coupe | Diesel | 180 KW | 2993 ccm | 6 Cylinder | No |
BMW | 3 Coupe (E92) (01/2005-12/2013) | E92 | 330 i xDrive | Coupe | Petrol | 200 KW | 2996 ccm | 6 Cylinder | Yes |
BMW | 3 Coupe (E92) (01/2005-12/2013) | E92 | 330 i | Coupe | Petrol | 190 KW | 2996 ccm | 6 Cylinder | No |
BMW | 3 Coupe (E92) (01/2005-12/2013) | E92 | 330 i | Coupe | Petrol | 200 KW | 2996 ccm | 6 Cylinder | No |
BMW | 3 Coupe (E92) (01/2005-12/2013) | E92 | 330 xd | Coupe | Diesel | 170 KW | 2993 ccm | 6 Cylinder | Yes |
BMW | 3 Coupe (E92) (01/2005-12/2013) | E92 | 330 xd | Coupe | Diesel | 180 KW | 2993 ccm | 6 Cylinder | Yes |
BMW | 3 Coupe (E92) (01/2005-12/2013) | E92 | 330 xi | Coupe | Petrol | 200 KW | 2996 ccm | 6 Cylinder | Yes |
BMW | 3 Coupe (E92) (01/2005-12/2013) | E92 | 335 d | Coupe | Diesel | 210 KW | 2993 ccm | 6 Cylinder | No |
BMW | 3 Coupe (E92) (01/2005-12/2013) | E92 | 335 i xDrive | Coupe | Petrol | 224 KW | 2979 ccm | 6 Cylinder | Yes |
BMW | 3 Coupe (E92) (01/2005-12/2013) | E92 | 335 i xDrive | Coupe | Petrol | 225 KW | 2979 ccm | 6 Cylinder | Yes |
BMW | 3 Coupe (E92) (01/2005-12/2013) | E92 | 335 i xDrive | Coupe | Petrol | 240 KW | 2979 ccm | 6 Cylinder | Yes |
BMW | 3 Coupe (E92) (01/2005-12/2013) | E92 | 335 i | Coupe | Petrol | 224 KW | 2979 ccm | 6 Cylinder | No |
BMW | 3 Coupe (E92) (01/2005-12/2013) | E92 | 335 i | Coupe | Petrol | 225 KW | 2979 ccm | 6 Cylinder | No |
BMW | 3 Coupe (E92) (01/2005-12/2013) | E92 | 335 i | Coupe | Petrol | 240 KW | 2979 ccm | 6 Cylinder | No |
BMW | 3 Coupe (E92) (01/2005-12/2013) | E92 | 335 xi | Coupe | Petrol | 225 KW | 2979 ccm | 6 Cylinder | Yes |
BMW | 3 Coupe (E92) (01/2005-12/2013) | E92 | 335 xi | Coupe | Petrol | 240 KW | 2979 ccm | 6 Cylinder | Yes |
BMW | 3 Coupe (E92) (01/2005-12/2013) | E92 | M3 GTS | Coupe | Petrol | 331 KW | 4361 ccm | 8 Cylinder | No |
BMW | 3 Coupe (E92) (01/2005-12/2013) | E92 | M3 | Coupe | Petrol | 309 KW | 3999 ccm | 8 Cylinder | No |
LSD Doors Water reservoir
Content of delivery: Piece