General product description for doors with GRS
The LSD hinges "Made in Germany" convince by their easy installation at the original mounting points and their perfect fit. By the adjustable roller guiding of the Guided Roller System (GRS), the entire movement of the swivel arm is forced in each position by the two-dimensional adjustment possibility with adjustable guide rollers of the roller bearing in order to ensure a precise opening and closing of the door. A gas spring which matches the weight of the door keeps the door in position when it is completely opened. Proved in everyday life: With the LSD hinges, the original doors first open up to 30° outwards, then they are guided safely upwards without to immediately slide upwards independently.
100% Vehicle specific
Each LSD application was newly developed for each vehicle type. All major vehicle dimensions were considered. Therefore each application is individually and tailor made.
- Functional overall solution for every day
- Installation at the original mounting points without structural changes
- part certificate
- Tested according to the Traffic Regulations, ECE- and EC Directives
EAN-Code: 4250173322171
Delivery content: Set (2 pcs.) incl. wire set
Manufacturer | Model | Type | Engine | Vehicle shape | Fuel | Performance | Cubic capacity | Cylinder | Four wheel drive |
---|---|---|---|---|---|---|---|---|---|
PORSCHE | 911 (996) (09/1997-09/2005) | 996 | 3.4 Carrera 4 | Coupe | Petrol | 221 KW | 3387 ccm | 6 Cylinder | Yes |
PORSCHE | 911 (996) (09/1997-09/2005) | 996 | 3.4 Carrera 4 | Coupe | Petrol | 235 KW | 3387 ccm | 6 Cylinder | Yes |
PORSCHE | 911 (996) (09/1997-09/2005) | 996 | 3.4 Carrera | Coupe | Petrol | 221 KW | 3387 ccm | 6 Cylinder | No |
PORSCHE | 911 (996) (09/1997-09/2005) | 996 | 3.4 Carrera | Coupe | Petrol | 235 KW | 3387 ccm | 6 Cylinder | No |
PORSCHE | 911 (996) (09/1997-09/2005) | 996 | 3.6 Carrera 4 | Coupe | Petrol | 235 KW | 3596 ccm | 6 Cylinder | Yes |
PORSCHE | 911 (996) (09/1997-09/2005) | 996 | 3.6 Carrera 4S | Coupe | Petrol | 254 KW | 3596 ccm | 6 Cylinder | Yes |
PORSCHE | 911 (996) (09/1997-09/2005) | 996 | 3.6 Carrera S | Coupe | Petrol | 254 KW | 3596 ccm | 6 Cylinder | No |
PORSCHE | 911 (996) (09/1997-09/2005) | 996 | 3.6 Carrera | Coupe | Petrol | 235 KW | 3596 ccm | 6 Cylinder | No |
PORSCHE | 911 (996) (09/1997-09/2005) | 996 | 3.6 GT2 | Coupe | Petrol | 340 KW | 3600 ccm | 6 Cylinder | No |
PORSCHE | 911 (996) (09/1997-09/2005) | 996 | 3.6 GT2 | Coupe | Petrol | 355 KW | 3600 ccm | 6 Cylinder | No |
PORSCHE | 911 (996) (09/1997-09/2005) | 996 | 3.6 GT3 | Coupe | Petrol | 265 KW | 3600 ccm | 6 Cylinder | No |
PORSCHE | 911 (996) (09/1997-09/2005) | 996 | 3.6 GT3 | Coupe | Petrol | 280 KW | 3600 ccm | 6 Cylinder | No |
PORSCHE | 911 (996) (09/1997-09/2005) | 996 | 3.6 S | Coupe | Petrol | 331 KW | 3600 ccm | 6 Cylinder | No |
PORSCHE | 911 (996) (09/1997-09/2005) | 996 | 3.6 Turbo 4 | Coupe | Petrol | 309 KW | 3600 ccm | 6 Cylinder | Yes |
PORSCHE | 911 (996) (09/1997-09/2005) | 996 | 3.6 Turbo 4S | Coupe | Petrol | 331 KW | 3600 ccm | 6 Cylinder | Yes |
PORSCHE | 911 Convertible (996) (02/1998-08/2005) | 996 | 3.4 Carrera 4 | Convertible | Petrol | 221 KW | 3387 ccm | 6 Cylinder | Yes |
PORSCHE | 911 Convertible (996) (02/1998-08/2005) | 996 | 3.4 Carrera 4 | Convertible | Petrol | 235 KW | 3387 ccm | 6 Cylinder | Yes |
PORSCHE | 911 Convertible (996) (02/1998-08/2005) | 996 | 3.4 Carrera | Convertible | Petrol | 221 KW | 3387 ccm | 6 Cylinder | No |
PORSCHE | 911 Convertible (996) (02/1998-08/2005) | 996 | 3.4 Carrera | Convertible | Petrol | 235 KW | 3387 ccm | 6 Cylinder | No |
PORSCHE | 911 Convertible (996) (02/1998-08/2005) | 996 | 3.6 Carrera 4 | Convertible | Petrol | 235 KW | 3596 ccm | 6 Cylinder | Yes |
PORSCHE | 911 Convertible (996) (02/1998-08/2005) | 996 | 3.6 Carrera 4S | Convertible | Petrol | 254 KW | 3596 ccm | 6 Cylinder | Yes |
PORSCHE | 911 Convertible (996) (02/1998-08/2005) | 996 | 3.6 Carrera S | Convertible | Petrol | 254 KW | 3596 ccm | 6 Cylinder | No |
PORSCHE | 911 Convertible (996) (02/1998-08/2005) | 996 | 3.6 Carrera | Convertible | Petrol | 235 KW | 3596 ccm | 6 Cylinder | No |
PORSCHE | 911 Convertible (996) (02/1998-08/2005) | 996 | 3.6 S | Convertible | Petrol | 331 KW | 3600 ccm | 6 Cylinder | No |
PORSCHE | 911 Convertible (996) (02/1998-08/2005) | 996 | 3.6 Turbo 4 | Convertible | Petrol | 309 KW | 3600 ccm | 6 Cylinder | Yes |
PORSCHE | 911 Convertible (996) (02/1998-08/2005) | 996 | 3.6 Turbo 4S | Convertible | Petrol | 331 KW | 3600 ccm | 6 Cylinder | Yes |
PORSCHE | 911 Targa (996) (12/2001-08/2005) | 996 | 3.6 | Targa | Petrol | 235 KW | 3596 ccm | 6 Cylinder | No |
LSD Doors Water reservoir for cars without xenon headlights
For cars without xenon headlights
Content of delivery: Piece LSD Doors Water reservoir for cars with xenon headlights
For cars with xenon headlights
Content of delivery: Piece